Model | Armor X10 Pro |
---|---|
Central Processing Unit(CPU) | MediaTek Helio P22 Octa Core up to 2.0GHz |
GPU | IMG GE8320 520MHz |
Shell Material | PC |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 11 |
RAM | 4GB |
ROM | 64GB |
External memory | TF card up to 128GB (not included) |
Sensor | Light sensor, Proximity sensor, Acceleration sensor, compass |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Czech, Croatian, Dutch, Catalan, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenian |
Breathing Light | White Light |
Additional Features | OTG, NFC,Cell Broadcast, FM, face unlock |
Fingerprint | No |
Google Play | Support |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | 802.11 a/ac/b/g/n (2.4/5GHz) |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.0 |
Screen Size | 5.45 inch |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 1440 x 720 pixels |
Pixel Density | 298 PPI |
Aspect Ratio | 18:09 |
Display Area | 84% |
Multi-Touch | 5 Points |
Camera Quantity | 3 |
Front Camera | 5MP GC5035 |
Back Camera | 20MP IMX376 + Depth Sensor |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | Touch Focus, Colorful filter |
Aperture | Rear: F1.8, Front: F2.2 |
Video Resolution | 1080P 30fps, 720P 30fps, 480P 30fps |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | 3GP, AVI, MOV, MPEG-4, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 5180mAh |
Talk time | 31 hours |
Standby time | 313 hours |
Charging Power | 10W, 5V 2A |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Get $10 OFF your first purchase!
Be the first to know about new product launches and exclusive offers!
installment payments of
4 installment payments of
installment payments of
3 installment payments of $95.05
3 installment payments of $95.05 SGD