Model | Armor 11 5G |
---|---|
Central Processing Unit(CPU) | MTK Dimensity 800 Octa Core up to 2.0GHz |
GPU | Arm Mali-G57 MC4 |
Shell Material | TPU+10%GF |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
RAM | 8GB |
ROM | 256GB |
External memory | No |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Barometer |
Support Language | Arabic, Afrikaans, Amharic, Bengali, Bulgarian, Burmese, Dutch, Catalan, Croatian, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Kazakh, Georgian, Urdu, Sinhalese, Telugu, Kannada, Tamil, Marathi, Malayalam, Armenian, Uzbek, Tibetan, Hausa, Zulu, Macedonian, Swahili, Estonian, Gujarati, Lithuanian, Bamanna, Welsh, Oriya, Kikuyu, Slovak, Slovenian, Bosnian, Azerbaijani, Romansh |
Additional Features | NFC, OTG, FM, Wireless Charging, Night Vision |
Certification | CE, FCC, MSDS, UN38.3, GMS |
Fingerprint | Side-mounted |
Google Play | Support |
5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N5 (TX: 824-849MHz, RX: 869-894MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N41(2496-2690MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz, WCDMA 850(B5&B6&B19)/900(B8)/1800(B3)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA, 5G |
WIFI | 802.11 a/b/g/n, 2.4G+5G |
GPS | Yes, GLONASS, BDS, Galileo |
BT | V5.0 |
Screen Size | 6.1 inch |
Screen Type | IPS, Capacitive |
Resolution | 1560 x 720 pixels |
Multi-Touch | 10 Points |
Camera Quantity | 6 |
Front Camera | 16MP |
Back Camera | 48MP+13MP+20MP+2MP+2MP |
Rear Flashlight | Yes |
Camera Function | Touch Focus |
Aperture | Rear: F1.79+F2.4+F1.8+F2.4, front: F2.0 |
Video recording | Yes |
Video Resolution | 1080P/4K Recording |
Audio | MP3, AAC, WAV, FLAC, AMR, MID |
Video | 3GP, MP4, AVI, FLV, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Battery Types | Li-polymer Battery |
Battery Capacity | 5200mAh |
Talk time | 16-27 hours |
Standby time | 335-537 hours |
Quick Charge | Yes |
Charging Power | 9V/2A, support 10W wireless charging |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Get $10 OFF your first purchase!
Be the first to know about new product launches and exclusive offers!
installment payments of
4 installment payments of
installment payments of
3 installment payments of $212.00
3 installment payments of $212.00 SGD