The S89 Pro stands out with its glowing "DOOGEE Eye". A message notification or incoming call illuminates the eyes. When synced with music, it displays different predetermined colourful patterns as you dance.
Break away from seeing the same light pattern by defining your own. Stand out by defining your personal design patterns. The S89 Pro allows you to personalize the light colours, display order, and display speed.
With a 12000mAh battery, the S89 Pro empowers you to reach for the skies. The capability to supply power for several days takes away your anxiety, allowing you to focus on your job. If you are an avid camper, long road trucker, or someone who is away from home for a long time, the S89 Pro is designed for you.
The MediaTek P90 combines a pair of powerful Arm Cortex-A75 CPUs with six Cortex-A55 in a single octa-core cluster, which is connected to a large L3 cache accessible by all cores. The SoC combines this CPU complex with the performance-leading APU 2.0, a powerful IMG PowerVR GM 9446 GPU and a fast LPDDR4X memory controller.
Stay ahead of the competition with a fast 8GB LPDRR4X RAM while comfortably saving all your photos on the massive 256GB internal storage. The storage can be expanded up to 512GB using a TF card.
The rear triple camera setup can help you to take a variety of exciting photos no matter where you are. Capture gorgeous landscapes, extraordinary close-ups and artistic portraits.
Model | S89 Pro |
---|---|
Central Processing Unit(CPU) | MTK Helio P90 Octa Core up to 2.1GHz |
GPU | ARM GM9446 Up to 970MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
RAM | 8GB |
ROM | 128GB |
External memory | TF card up to 512GB (not included) |
Sensor | Ambient Light sensor, Proximity sensor, Gyroscope, compass, Fingerprint sensor, Geomagnetism |
Support Language | Arabic, Burmese, Czech, Croatian, Catalan, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian, Romansh |
Additional Features | OTG, FM, NFC |
Fingerprint | Side-mounted |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | : 2.4G/5G (802.11ac/a/b/g/n) |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.1 |
Screen Size | 6.3 inch |
Screen Type | LCD, IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 2340 x 1080 pixels |
Pixel Density | 409PPI |
Aspect Ratio | 19:09 |
Contrast Ratio | 5000:01:00 |
Glass | Corning Gorilla Glass |
Multi-Touch | Multi-point |
Camera Quantity | 4 |
Front Camera | 16.0MP |
Back Camera | 48.0MP + 20.0MP Night vision + 8.0MP |
Aperture | Rear: F1.8+F1.8+F2.2, Front: F2.0 |
Video recording | Yes |
Video Resolution | 2K |
Audio | MP3, AAC, WMA, FLAC, AMR, APE, M4A, AAC+, AWB |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Picture | PNG, BMP, GIF, JPEG, WBMP |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 12000mAh |
Quick Charge | Yes |
Charging Power | 33W wired fast charging, 15W wireless charging |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Get $10 OFF your first purchase!
Be the first to know about new product launches and exclusive offers!
installment payments of
4 installment payments of
installment payments of
3 installment payments of $150.87
3 installment payments of $150.87 SGD