Blackview BL8800 Pro’s camera system is Thermal by FLIR® and powered by a 50MP ultra-clear camera set -- revolutionizes how you see through a camera. And the Underwater camera mode is on the table to change the game.
It’s very cool when you can see the heat! Blackview BL8800 Pro empowers you with that ability, by integrating a built-in FLIR® Lepton® thermal imaging camera that locates the heat source and translates it into a thermal image that you can see and measure, regardless of lighting conditions.
Blackview BL8800 Pro’s ISOCELL JN1 50MP main camera features improved light sensitivity and color fidelity, which captures striking texture and color every time you snap a photo. Frame the memory just like how your eyes see, but full of vivid details.
Preserve every detail of your memories with high frame rate recordings. With cinematic 2k video recording that supports 30 frames per second, Blackview BL8800 Pro lets you capture your favorite moments in stunning detail, just as you remember them.
MediaTek Dimensity 700 5G-integrated SoC enhances practically everything you do -- faster uploads, downloads, streaming. Video chat like you are there. High quality gaming on the go with ultra-low lag. Apps load in a flash and feel smooth-as-silk.
BL8800 Pro adopts the 3D copper pipe liquid cooling technology that gives as much as 8.5°C* CPU temperature reduction. Fight in the heat of the game cooler than ever.
WiFi/network off standby time up to 720 hrs* (30 days) and music time up to 34 hrs*. No more battery anxiety with BL8800 Pro. Advanced dual electric cores technology, Safer and more stable. It delivers the best 8380mAh phone experience possible, without compromise.
Model | BL8800 Pro 5G |
---|---|
Central Processing Unit(CPU) | MediaTek MT6833 Dimensity 700 5G Octa Core up to 2.2GHz |
GPU | ARM Mali Natt MC2 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 11 |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM Type | UFS2.1 |
ROM | 128GB |
External memory | No |
Sensor | Gyroscope, Magnetic sensor, compass, Fingerprint sensor, Air pressure sensor |
Support Language | Czech, French, English, German, Italian, Japanese, Portuguese, Polish, Russian, Spanish, UKrainian, Simple Chinese, Traditional Chinese |
Breathing Light | RGB |
Additional Features | FM, OTG, NFC |
Fingerprint | Side-mounted |
5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N5 (TX: 824-849MHz, RX: 869-894MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N40 (2300-2400MHz), N41(2496-2690MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2300(B30)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, 5G |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.1 |
Screen Size | 6.58 inch |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 2408 x 1080 pixels |
Pixel Density | 400 PPI |
Aspect Ratio | 18:08 |
Display Area | 85% |
Glass | CSG |
LCD Panel | JDI |
IC | FT8720-AA |
Lamination | Incell |
Multi-Touch | Multi-point |
Camera Quantity | 5 |
Front Camera | 16MP S5K3P9-SP |
Back Camera | 50MP+5MP thermal assisted cam + 2 x 2MP + thermal imaging camera |
Rear Flashlight | Yes, Double Flash LED |
Aperture | F1.8+F2.2 back, F2.0 front |
Video recording | Yes |
Video Resolution | 2K video recording |
Audio | MP3, AAC, FLAC, OGG, AMR |
Video | 3GP, MP4, AVI, FLV, 3GPP |
Picture | PNG, BMP, GIF, JPEG |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 8380mAh |
Quick Charge | Yes |
Charging Power | 9V 3A, support 33W Fast Charge |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Get $10 OFF your first purchase!
Be the first to know about new product launches and exclusive offers!
installment payments of
3 installment payments of $229.67
3 installment payments of $229.67 SGD
$0.004 installment payments of ((PARCELA))
((PARCELAS)) installment payments of ((PARCELA))